Registered Participants :
See Also BME Days Registered Participant:
Click Here
If There is something wrong or Full Paper is not available or not approved by due date, please discuss the possibility of inclusion as a late paper with conference chair.
Please feel free to contact us if you have any questions.
Organizing Committee
| Paper ID | Author 1 | Institution | Title | Session | Status |
|---|---|---|---|---|---|
| 001 | Warnia Nengsih Sikumbang | Politeknik Caltex Riau | Analysis of Steganograpi for Hiding Messages in Digital Image Facilities by Using MMS (Mobile Message Service) and Determination Level of Embedded Image and stego-object | International Session | Accepted |
| 002 | Amirullah | Universitas Bhayangkara | Analisis Penentuan Setting Rele Pengaman Arus Lebih di Industri Menggunakan Metoda Jaring Saraf Tiruan Constructive Backpropagation | Domestic Session | Accepted With Correction(s) |
| 003 | Didi Istardi | Batam Polytechnics | Simulation of power transformer E-core in Flux Magnetic Density | Poster Session | Accepted With Correction(s) |
| 004 | Riki Mukhaiyar | Universitas Negeri Padang | Identification of Gas Flavor Using Artificial Neural Network System by Comparing Applications Between Back Propagation Method and Kohonen Method | International Session | Accepted With Correction(s) |
| 005 | Riki Mukhaiyar | Universitas Negeri Padang | Synergy Between Geographic Information System and Image Classification of Remote Sensing (Case Study of Ciliwung Rivers) | Poster Session | Accepted With Correction(s) |
| 007 | Cahyo Crysdian | UIN-MALIKI Malang | Development of Network Firewall Based on Multilevel Security Policy | Poster Session | Accepted With Correction(s) |
| 008 | Cahyo Crysdian | UIN-MALIKI Malang | The Integration of Multi Gradient Operators and Mathematical Morphology to Improve Segmentation Algorithm Based on Watershed Transform | International Session | Accepted With Correction(s) |
| 009 | S. Ibrahim | Universiti Teknologi Malaysia | Infra-red Tomography for Imaging Concentration Profiles of Two Phase Flow in a Flow Rig | International Session | Accepted With Correction(s) |
| 010 | Riki Mukhaiyar | Universitas Negeri Padang | Identification of the Quality of Non-Point Source Pollutant Using Digital Image and Remote Sensing Image (Case Study Ciliwung Watershed) | Poster Session | Accepted With Correction(s) |
| 011 | Reza Budiawan | Politeknik Telkom Bandung | Pengenalan Individu Berdasarkan Gait Dengan Menggunakan Wavelet dan Jaringan Saraf Tiruan Adaptive Resonance Theory 2 (ART-2) | Domestic Session | Accepted With Correction(s) |
| 012 | Yoyon K. Suprapto | ITS | Ekstraksi Suara Gamelan menggunakan Adaptive Cross Correlation | Domestic Session | Accepted With Correction(s) |
| 013 | Fajar Astuti Hermawati | Universitas 17 Agustus 1945 Surabaya | Sistem Informasi Persediaan Bahan Baku Untuk Meningkatkan Efisiensi Produksi Pada Industri Suku Cadang Handtractor | Poster Session | Accepted With Correction(s) |
| 014 | Prayunanta Ahusda | ITS | Metode Direct Synthesis pada Kontrol Cascade untuk Pengendalian Temperatur Steam di Superheater pada Power Plant | Domestic Session | Accepted With Correction(s) |
| 015 | Yus Natali | Telkom Academy of Jakarta | Interworking Modeling of IEEE 802.16d and IEEE 802.11e using Base Station Hybrid Coordinator to serve Subscriber Stations and QoS Stations | International Session | Accepted With Correction(s) |
| 016 | Ady Wahyudi Paundu | Universitas Hasanuddin Makassar | MoPing: Pengukuran Layanan Paket Data Pada Jaringan Selular | Domestic Session | Accepted With Correction(s) |
| 017 | Putu Kesama Purnam Wijaya | ITS | Perancangan dan Simulasi Sistem Kontrol Posisi Panel Surya Dengan Adaptive Neural Network PID Sliding Mode Control | Domestic Session | Accepted With Correction(s) |
| 018 | Stevie Giovanni | School of Electrical Engineering and Informatics Institut Teknologi Bandung | Q LEARNING AS A REINFORCEMENT LEARNING METHOD IN EMOTION DRIVEN AGENT | International Session | Accepted |
| 019 | Yunianto Purnomo | Krida Wacana Christian University | TV on 3G cellular with RTSP Streaming Protocol and VLC Server – Linux | Poster Session | Accepted With Correction(s) |
| 020 | Rukmi S Hartati | Udayana University | The Application of Particle Swarm Optimization Method to Solve Economic Dispatch Problem in Electric Power System Bali | International Session | Accepted With Correction(s) |
| 021 | Dony Waluya Firdaus | UNIKOM | Perancangan Sistem Informasi Akuntansi Penjualan Tunai | Poster Session | Accepted With Correction(s) |
| 022 | Emir M. Husni | Sekolah Teknik Elektro & Informatika, Institut Teknologi Bandung | Perancangan Server E-mail Berbasis Protokol Delay Tolerant Network (DTN) | Domestic Session | Accepted With Correction(s) |
| 023 | M. Yusuf Wibisono | ITS | Modified Backpropagation Neural Networks to Solve Economic Dispatch Problem | Domestic Session | Accepted With Correction(s) |
| 025 | Indar Sugiarto | UK Petra | SSVEP Detection from Multiple Channels BCI System | International Session | Accepted With Correction(s) |
| 026 | Rudy Setiawan | Universitas Ma Chung Malang | SISTEM PENULISAN & PEMBACAAN KARAKTER PADA PIXELS GAMBAR YANG TER-ENKRIPSI DENGAN ALGORITMA CIRCULANT MATRICES | Poster Session | Accepted With Correction(s) |
| 030 | Ari Kusumaningsih | Universitas Trunojoyo | Estimasi Motion Vector Menggunakan Metode Coarse to Fine Berbasis Multiresolusi Wavelet Untuk Video Animasi Kuno | Domestic Session | Accepted |
| 031 | Nur Kholis Majid | ITS | Distribusi Gaussian Perilaku Tarung NPC Prajurit pada Game Peperangan Menggunakan Metode Box-Muller | Domestic Session | Accepted |
| 032 | Anny Yuniarti | ITS | Implementasi Sistem Temu Kembali Citra Berbasis Isi dengan Metode Jarak Informasi yang Dinormalisasi | Domestic Session | Accepted |
| 033 | Edy Irwansyah | BINUS University | Building Damage Assessment Using Remote Sensing, Aerial Photograph and GIS Data Case Study in Banda Aceh after Sumatera Earthquake 2004 | International Session | Accepted With Correction(s) |
| 035 | Oerip Santoso | School of Electrical Engineering and Informatics Institut Teknologi Bandung | Preliminary Result of 12 Lead 12 Channel Smart Mobile ECG for Supporting Telemedicine | Poster Session | Accepted With Correction(s) |
| 036 | Mursyidah | Politeknik Negeri Lhokseumawe | REKONSTRUKSI INBETWEEN FRAME VIDEO ANIMASI KUNO MENGGUNAKAN INTERPOLASI CUBIC | Domestic Session | Accepted |
| 037 | Ricky Eka P | ITS | VIRTUAL PRIVATE SERVER (VPS) SEBAGAI ALTERNATIF PENGGANTI DEDICATED SERVER | Domestic Session | Accepted With Correction(s) |
| 038 | Arik Kurnianto | ITS | Klasifikasi Citra Berdasarkan Parameter Estetika Menggunakan Metode ANFIS | Domestic Session | Accepted |
| 039 | Lina | Universitas Tarumanagara | Pengembangan Sistem Pendeteksi, Pengekstraksi, dan Pengidentifikasi Fitur Iris Mata | Domestic Session | Accepted With Correction(s) |
| 041 | Cahyo Darujati | Universitas Narotama | Deteksi Citra Sidik Jari Terotasi Menggunakan Metode Phase-Only Correlation | Domestic Session | Accepted |
| 042 | Budi Gunawan, MT | Universitas Muria Kudus | Pembuatan dan Pengujian Karakteristik Resistansi Sensor Gas Dari Bahan Komposit Polimer-Karbon | Domestic Session | Accepted |
| 043 | Kasyful Fuadi | ITB | Solar Energy Conversion Devices Based on Natural Dyes-Sensitized Solar Cell | International Session | Accepted |
| 044 | Mochamad Teguh Kurniawan | Institut Teknologi Telkom | Identifikasi Jenis Kendaraan Berbasis Webcam dan Pengolahan Citra Digital Menggunakan Metode Template Matching | Domestic Session | Accepted |
| 045 | Alrijadjis | PENS | Optimasi Kontroler PID Berbasis Particle Swarm Optimization (PSO) untuk Sistem dengan Waktu Tunda | Poster Session | Accepted With Correction(s) |
| 046 | Muhammad Nasir | Politeknik Negeri Lhokseumawe | Enhancement Citra Sidik Jari Kotor Menggunakan Hybrid Method dan Gabor Filter | Domestic Session | Accepted With Correction(s) |
| 047 | Mohamad Jamil | Pascasarjana Unibraw Malang | Pengembangan Sistem Informasi Kepariwisataan Berbasis Web Dengan Konsep Group Technology (Studi Kasus Pada Dinas Kebudayaan dan Pariwisata Propinsi Maluku Utara) | Poster Session | Accepted With Correction(s) |
| 048 | Mahardhika Pratama | Nanyang Technological University, Singapore | Real Time Application of Neuro Fuzzy Controller Based on Radial Basis Function in The Pressure Rig 38-714 | International Session | Accepted |
| 049 | Bambang Siswanto | ITS | Pengaturan Posisi Motor DC Menggunakan Kontroler PID Berbasis Genetik Algoritma (GA) | Poster Session | Accepted With Correction(s) |
| 050 | Eza Rahmanita | Universitas Trunojoyo | Swakalibrasi Kamera Menggunakan Matriks Fundamental | Poster Session | Accepted |
| 051 | Meidya Koeshardianto | Universitas Trunojoyo | Registrasi Permukaan Obyek Tiga Dimensi Menggunakan Fitur Angular Invariant | Domestic Session | Accepted |
| 052 | Prayunanta Ahusda | ITS | Metode Direct Synthesis pada Kontrol Cascade untuk Pengendalian Temperatur Steam di Superheater pada Power Plant | Domestic Session | Accepted With Correction(s) |
| 053 | Wiwik Wiharti | ITS | Perancangan Neural Network Control untuk Menggerakkan Posisi Laras Meriam pada Platform yang Bergerak | Domestic Session | Accepted With Correction(s) |
| 054 | Santi Anggraini | PENS | Perancangan Sliding Mode Control Untuk Menggerakkan Posisi Laras Meriam Pada Platform yang Bergerak | Domestic Session | Accepted With Correction(s) |
| 055 | R. Ade Supriyadi | ITS | Perancangan dan Simulasi Kontroler Jaringan Syaraf Tiruan untuk Pengendalian Gerakan Hover | Domestic Session | Accepted With Correction(s) |
| 056 | Christiono Utomo | ITS | Method for Multi-person Decision on Building System Selection | Poster Session | Accepted |
| 057 | Mukhamad Nurkamid | Universitas Muria Kudus | Pencarian Thesaurus Dengan Menggunakan Teknologi Web Semantik (Studi Kasus Bibliografi Perpustakaan) | Poster Session | Accepted With Correction(s) |
| 058 | H. Suryoatmojo | ITS | Optimisasi Daya Pada Photovoltaic Menggunakan Maximum Power Point Tracker | Domestic Session | Accepted With Correction(s) |
| 059 | Robeth Viktoria Manurung | Indonesian Institute of Sciences | Electropolymerization of Pyrrole in Aqueous Solution on Carbon Electrodes for Ion Nitrate Sensor | International Session | Accepted With Correction(s) |
| 060 | Saparudin | Universitas Sriwijaya | Analysis of Effectivity and Efficiency Comparison Between Pre-Processing Normalization, Segmentation, and Noise Removal for Fingerprint Recreation Using Orientation Field Estimation | International Session | Accepted With Correction(s) |
| 061 | Saparudin | Universitas Sriwijaya | Implementasi Watermarking Citra Digital Dalam Domain Transformasi Cosine Diskrit | Domestic Session | Accepted With Correction(s) |
| 062 | Hendra Kusuma | ITS | Single Scale Retinex dan Histogram Remapping untuk perbaikan recognition rate pada Eigenspace-based Face Recognition | ||
| 063 | Mohamad Dani | Politeknik Telkom | Perancangan dan Implementasi Perangkat Lunak Visualisasi Model Sepeda | Domestic Session | Accepted With Correction(s) |
| 065 | Saiful Bukhori | ITS | Random Walk Agent pada Serious Game RTGS menggunakan Stochastic Sandpile Model | Domestic Session | Accepted |
| 066 | Trihastuti Agustinah | ITS | Desain Kontrol Fuzzy Berbasis Performansi LQR Untuk Sistem Nonlinear: Pendekatan LMI | Domestic Session | Accepted With Correction(s) |
| 067 | Hero Yudo Martono | PENS | Rancangan Aplikasi Interoperabilitas Sistem Informasi Inter Departemen | Poster Session | Accepted With Correction(s) |
| 068 | Muhamad Sadly | BPPT | The Development and Implementation of Expert Systems Approach with GIS based on Remote Sensing Data for Fishing Ground Prediction Model | International Session | Accepted |
| 069 | Soetam Rizky Wicaksono | Ma Chung University | Modeling Wiki as E-Collaborative Learning in Higher Education Environment | International Session | Accepted With Correction(s) |
| 070 | Gatot Kusrahardjo | ITS | Desain Radio Link Untuk Komunikasi Data Radar Satuan Radar 242 TWR Dengan Kosek Hanudnas IV Biak | ||
| 071 | Ahmad Nurul Fajar | Esa Unggul University | Services Modelling Approach Based SOA And BPM For Service Provider To Support B2B | Poster Session | Accepted |
| 072 | N Putra Sastra | ITS | Design and Implementation of Wireless Sensor Multimedia Network Nodes Based on Linux OS | International Session | Accepted With Correction(s) |
| 073 | Agung Widodo | ITS | Deteksi Dan Klasifikasi Cacat Glass Menggunakan Segmentasi Teksture Berbasis Filter Gabor | Poster Session | Accepted With Correction(s) |
| 074 | Gembong Edhi Setyawan | ITS | Desain Awal Sistem Tracking Antena Stasiun Bumi Untuk Satelit LEO Pada Pita Radio Amatir | Poster Session | Accepted With Correction(s) |
| 075 | Mustafid Khilmi | ITS | Prediksi Kebutuhan Penomoran pada Jaringan Telekomunikasi Menggunakan Metode Apriori | Poster Session | Accepted |
| 076 | Indrawati | ITS | Rekontruksi Tulang 2D-3D Berbasis Pengukuran Fitur | Poster Session | Accepted With Correction(s) |
| 077 | Laksana Umanda Sitanggang | ITS | Klasifikasi Citra Satelit Menggunakan Algoritma Genetik Berbasis Aturan | Poster Session | Accepted |
| 078 | Dorkas Yetty Mulyaty | ITS | Pengelompokan Data Kualitas Air Sungai Berbasis Parameter Multidimensi Menggunakan Self Organizing MAP | Poster Session | Accepted With Correction(s) |
| 079 | Siswo Santoso | ITS | Identifikasi Sidik Jari Dengan Data Berskala Besar Menggunakan Metode Hybrid Minutiae Dan Filter Gabor | Poster Session | Accepted With Correction(s) |
| 080 | Ipoet Novianto | ITS | Identifikasi Sidik Jari menggunakan Metode Hybrid berbasis Minutiae dan Phase-Based Image Correlation untuk Data Berskala Besar | Poster Session | Accepted |
| 081 | Elidawati Samosir | ITS | Studi Awal Perhitungan Jumlah Sel di Wilayah Kabupaten Deli Serdang Dalam Rangka Penerapan Kebijakan Penggunaaan Menara Bersama Telekomunikasi | Poster Session | Accepted With Correction(s) |
| 082 | Silvy Oktaviyani | ITS | Pendukung Pengambilan Keputusan Berbasis Data Mining Menggunakan Metode Hybrid FP-Growth dengan Back-Propagation | Poster Session | Accepted With Correction(s) |
| 083 | Hotma Silalahi | ITS | Monitoring Reklamasi Areal Tambang Menggunakan Pengindraan Jauh dan SIG | Poster Session | Accepted With Correction(s) |
| 084 | Wellie Arrahmadi | ITS | Klasifikasi Peserta Pelatihan Bagi Industri Kecil dan Menengah Menggunakan Fuzzy C-Means | Poster Session | Accepted With Correction(s) |
| 085 | Fathur Zaini Rachman | ITS | Pengembangan Prototipe Sistem Kontrol dan Monitoring Infus Untuk Pasien Berbasis Jaringan Nirkabel (ZigBee) | Poster Session | Accepted With Correction(s) |
| 086 | Atris Suyantohadi | ITS | Modeling of Dynamic System for Identification on Soybean Plant Growth Using Artificial Neural Network | Domestic Session | Accepted |
| 087 | Dendi Pramana | ITS | Analisis Keandalan Trafo Daya 500 Kv Pada Sistem Transmisi PT. PLN P3B Jawa – Bali Berdasar Sweep Frequency Response Analysis (SFRA) Dengan Metode Stokastik | Poster Session | Accepted With Correction(s) |
| 088 | Jefri Lianda | ITS | Analisis Batas Stabilitas Steady State Pada Sistem Kelistrikan Jawa Bali 500 Kv Menggunakan Radial Equivalent Independent (REI) DIMO | Domestic Session | Accepted With Correction(s) |
| 089 | Aditya Tejo Widagdo | ITS | Comparative Study of PI Controller Parameter Tuning Method in Networked Control System with Multi-Plant Configuration | Domestic Session | Accepted With Correction(s) |
| 090 | Eva Hariyanti | Universitas Airlangga | Analisa Kebutuhan Sistem Dashboard Untuk Keperluan Monitoring dan Evaluasi Kinerja di Perguruan Tinggi | Domestic Session | Accepted |
| 091 | Agfianto Eko Putra | UGM | Purwarupa Pengukur Medan Magnet Berbasis Sensor Magnetik Fluxgate dan Mikrokontroler ATMega8535 | Domestic Session | Accepted With Correction(s) |
| 092 | Candra Ahmadi | ITS | Mobile Learning Synchronization Based Moodle and MLE for Interactive Learning Using QR Code Application | International Session | Accepted With Correction(s) |
| 093 | Budi Batubara | ITS | Identifikasi Land Surface Temperature (LST) dari Citra Satelit Landsat TM | Poster Session | Accepted With Correction(s) |
| 094 | Bagus Winarko | ITS | Penentuan Jalur Backhaul WiMAX Menggunakan Algoritma Kruskal : Studi Kasus Kota Makassar | Poster Session | Accepted With Correction(s) |
| 095 | Rakhmi Budi Fathonah | ITS | Scalable Video Coding pada Jaringan Peer to Peer | Poster Session | Accepted With Correction(s) |
| 096 | Iwan Iga Suwarsa | ITS | Pengujian Telemedicine dengan Picture Archiving and Communication System (PACS) menggunakan komunikasi satelit WINDS | Domestic Session | Accepted |
| 097 | Iwan Iga Suwarsa | ITS | Implementasi Open Source Picture Archiving and Communication System (PACS) untuk Pengelolaan Citra Medis | Domestic Session | Accepted |
| 098 | Lia Muliani | PPET-LIPI | Proses Sputtering dan Karakterisasi Lapisan Platina untuk Aplikasi Counter Elektroda pada Dye-Sensitized TiO2 Solar Cell | Poster Session | Accepted With Correction(s) |
| 099 | Lilis Retnaningsih | PPET-LIPI | Pengaruh Kelembaban pada Lapisan Tipis ZnO Sebagai Bahan Sensitif Sensor Gas NH3 | Domestic Session | Accepted With Correction(s) |
| 100 | Nanang Syahroni | PENS | Remote Control for Autonomous Underwater Vehicle Under Finite Communication Constraints | International Session | Accepted With Correction(s) |
| 101 | Sangap Mulyadi | ITS | Pengujian Hasil Template Matching Untuk Deteksi Posisi Mata Menggunakan Receiver Operating Characteristic (ROC) | Domestic Session | Accepted |
| 102 | Mochamad Avid Fassamsi | ITS | Koordinasi PID Controlled Superconducting Magnetic Energy Storage (SMES) dan Automatic Voltage Regulator (AVR) Pada Sistem Tenaga Listrik Menggunakan Imperialist Competitive Algorithm (ICA) | Domestic Session | Accepted With Correction(s) |
| 103 | Yunitika Trisiana | ITS | Pengalokasian Optimal VAR Compensator Menggunakan Clonal Algorithm (CA) untuk Mereduksi Rugi-Rugi Daya pada Jaring Transmisi Jawa Bali 500kV | Domestic Session | Accepted With Correction(s) |
| 104 | Kadek Surya Pranata | STEI ITB | Rancangan dan Implementasi Simulasi Usaha Kos pada Game Juragan Kos | Domestic Session | Accepted With Correction(s) |
| 105 | Tenia Wahyuningrum | STEI ITB | Desain dan Implementasi Rute Pengambilan Sampah ke TPS pada Game Kalpataru | Poster Session | Accepted |
| 106 | Asyra Rizki | Universitas Al Azhar Indonesia | Connected Component Analysis Sebagai Metode Pencarian Karakter Plat Dalam Sistem Pengenalan Plat Nomor Kendaraan | Domestic Session | Accepted With Correction(s) |
| 107 | I Made Yulistya Negara | ITS | Identifikasi Lokasi Partial Discharge Pada Motor Tegangan Tinggi Menggunakan Transformasi Wavelet dan Jaring Saraf Tiruan Berdasarkan Spektrum RTD | Domestic Session | Accepted |
| 108 | Muhtadin | ITS | Background Recontruction Pada Intelligent Transportation System Kota Surabaya | Domestic Session | Accepted |
| 109 | Safitri Juanita | Universitas Indonesia | Framework Model Perencanaan Strategis SI/TI Untuk Perguruan Tinggi | Domestic Session | Accepted With Correction(s) |
| 110 | Achmad Munir | STEI ITB | Two-stage Ultra-Wideband Inverted-F Band-Stop Filter | International Session | Accepted With Correction(s) |
| 112 | Lilik Setiyawan | UNIKA Soegijapranata | Desain dan Implementasi Penyearah Modulasi Lebar Pulsa Dengan Modulasi Delta | Domestic Session | Accepted |
| 113 | Nanang Sudrajat | PPET-LIPI | Pengaruh Dimensi Dalam Fabrikasi Magnet Permanen Barium Ferit Untuk Aplikasi Komponen Elektronik | Domestic Session | Accepted With Correction(s) |
| 114 | Sri Heranurweni | Universitas Semarang | Perhitungan Aliran Daya Menggunakan Metode Gauss-Seidel pada Sistem Transmisi Jawa Tengah dan DIY | Poster Session | Accepted With Correction(s) |
| 115 | Antonius Wibisono | Politeknik SAKTI | Rancang Bangun Alat Hitung Ukuran Pakaian Otomatis Berbasis Microcontroller AT Mega8535 | Poster Session | Accepted With Correction(s) |
| 116 | Imran Suciawan Fitra | ITS | Session Hijacking Pada Sistem Jaringan Komputerdi Web Server (Studi Kasus Penggunaan E-Mail Dan Chatting) | Domestic Session | Accepted With Correction(s) |
| 117 | Triwahju Hardianto | University of Jember | Electromagnetic Field Effect on a MHD Generator | International Session | Accepted With Correction(s) |
| 118 | Ade Jamal | Universitas Al Azhar Indonesia | A Three Stages Approach of Evolutionary Algorithm and Local-Search for Solving the Hard- and Soft Constrained Course Scheduling Problem | International Session | Accepted With Correction(s) |
| 119 | Udayanto Dwi Atmojo | UGM | Implementation of (32,16) Reed-Muller Codes for Single Bit Error Correction in 16-bit Sound Data Using LabView Software | International Session | Accepted With Correction(s) |
| 121 | Tommi Hariyadi | STEI ITB | Design and Simulation of A Stepped-Frequency Continous-Wave Radar for Trough-Wall Applications | International Session | Accepted With Correction(s) |
| 122 | T. Soehartanto | ITS | Switching Control Pada Paralel Pump Submersible di Sumur Intake Instalasi Pengolahan Air (IPA) PDAM Gresik | Domestic Session | Accepted With Correction(s) |
| 123 | Ali Fatoni | ITS | Disain Kontroler Kaskade untuk Pressure Control Trainer Feedback 38-714 Menggunakan Direct Synthesis | Poster Session | Accepted With Correction(s) |
| 124 | Yohan Widyakencana | ITS | Analisa Kesenjangan Berbasis CMMI dan COBIT Untuk Perbaikan Proses Kerja Pada Perusahaan Pengembang Perangkat Lunak PT KSI | Domestic Session | Accepted |
| 125 | Samsul Rajab | ITS | Integrasi PLC S7 Lite 300 dan DCS Centum CS 3000 Untuk Sistem Kontrol Aliran Udara Melalui Control Valve | Poster Session | Accepted With Correction(s) |
| 126 | Suwito | ITS | Sistem Kontrol dan Monitoring Alat Uji Dinding Rumah Tahan Gempa | Domestic Session | Accepted |
| 127 | Christyowidiasmoro | ITS | Analysis of the effect of changing parameters in the rendering with GPGPU | Poster Session | Accepted With Correction(s) |
| 128 | Dhanika Budhi Atyanto | ITS | Executive Information System for Selection of Profession System by Using Analytical Hierarchy Process on PT (Persero) Port of Indonesia III | International Session | Accepted With Correction(s) |
| 129 | Agung Kridoyono | ITS | Perancangan Distribusi Java Servlet Pada Mobile GIS Dengan WAP Proxy | Domestic Session | Accepted With Correction(s) |
| 130 | Agus Zainal Arifin | ITS | Perbaikan Citra Retina Dengan Transformasi Contourlet dan Estimasi Standar Deviasi Noise | Domestic Session | Accepted |
| 131 | Hardi Nusantara | STEI-ITB | Study of Network Planning Based on WiMAX Technology in Seribu Island | International Session | Accepted With Correction(s) |
| 132 | Mareto Sopandi | Politeknik TELKOM Bandung | Membangun Layanan Komunikasi VoIP dan Chat pada MANET (Mobile Ad-hoc Network) dengan menggunakan Protokol OLSR | Domestic Session | Accepted With Correction(s) |
| 133 | Djoko Suprajitno Rahardjo | ITS | Solusi Digital Divide Untuk Aplikasi e-Learning Pada Sekolah Menengah di Indonesia | Domestic Session | Accepted With Correction(s) |
| 134 | Panca Prawira | ITS | Perancangan Komunikasi Data Flight Plan Untuk Kepentingan Identifikasi Korelasi Data Sasaran Berbasis Web Online Antara Angkasa Pura II Dengan Posek Hanudnas I Jakarta | ||
| 135 | Ronny Dwi Noriyati | ITS | Perancangan Sistem Monitoring Tingkat Efisiensi Kinerja Pompa Paralel Di Sumur Intake PDAM Gresik | Poster Session | Accepted With Correction(s) |
| 136 | Nirwan Adhiatma | ITS | Integrasi Learning System Dengan Menggabungkan Video Conference dan Database E-Learning | Domestic Session | Accepted With Correction(s) |
| 137 | Safreni Candra Sari | Univ. Jend. Achmad Yani | Action Selection Mechanism for RoboSoccer Management and Training System (ROSEMARY) | International Session | Accepted |
| 138 | Ratna Adil | PENS | Making Tool Condition Monitoring Body and When Someone Existance of Activity Display with Web | Poster Session | Accepted With Correction(s) |
| 139 | Made Santo Gitakarma | ITS | Pembelajaran Robot dengan Fuzzy Q-Learning pada Sistem Navigasi Robot Otonom Multiplatform | Domestic Session | Accepted |
| 142 | Surya Sumpeno | Student Member, IEEE | A Performance Evaluation of Classifiers Employ Language Dependent Tools for Indonesian Text | International Session | Accepted |
| 143 | Farah Alin Nugrahani | ITS | E-Learning Uni-Synchronization Via Radio Packet Communication to Overcome Limitation Channel | Domestic Session | Accepted With Correction(s) |
| 144 | Tanwir | ITS | Video Call Synchronization to Support Blended Learning Based on Moodle | International Session | Accepted |
| 145 | Salama Manjang | Universitas Hasanuddin | Studi Penuaan Minyak Transformator Distribusi | Poster Session | Accepted |
| 146 | Udik Pudjianto | ITS | Analisis Kinerja VPN MPLS Pada Test-Bed Jaringan Pendidikan Non Formal | Domestic Session | Accepted With Correction(s) |
| 147 | Mohammad Ridwan Effendi | STEI ITB | Analysis of Dielectric Property Using Its Scattering Parameters | Domestic Session | Accepted With Correction(s) |
| 148 | D.M. Wiharta | ITS | Color-Histogram Based Particle Filter for Tracking Object in Video | International Session | Accepted With Correction(s) |
| 149 | Totok Mujiono | ITS | Implementasi Algoritma Cordic Untuk Pembangkit Sinyal Kuadrature Pada FPGA | Domestic Session | Accepted With Correction(s) |
See Also BME Days Registered Participant:
Click Here
If There is something wrong or Full Paper is not available or not approved by due date, please discuss the possibility of inclusion as a late paper with conference chair.
Please feel free to contact us if you have any questions.
Organizing Committee





